Taylor Complete Test Kit 8-Way FAS-DPD | K-2006
Regular price$89.99
/
$9.99 flat shipping on orders under $100.
Free Shipping
On this item
No Hassle Returns
30 Days Paid Returns
- Low stock - 1 item left
- Backordered: contact us for ETA
- SKU:
- K-2006-6
-
Poolaroo Promise
- Fast Shipping — Ships in 1–2 Business Days
- 30-Day Risk-Free Returns — We Pay Return Shipping, No Restocking Fees
- Powered By People Who Care - No Faceless Conglomerate
About This Item
Taylor® K-2006 Complete™ High Range FAS-DPD Test Kits are ideal for precise measurement of free and combined chlorine levels, for a total of 8 different test results in this one kit. Utilizing the FAS-DPD titration method, the K-2006 ensures accurate readings, making it suitable for both residential and commercial pool and spa maintenance. DPD is commonly considered more accurate than OTO, older testing methods.
This test kit is your go-to for covering all the main areas of chemicals and other water elements that can affect your swimmers, algae, tile and equipment.
This test provides 8 different test results to ensure you have full monitoring for your pool's chemistry:
- Free Chlorine
- Combined Chlorine
- pH
- Acid Demand
- Base Demand
- Total Alkalinity
- Calcium Hardness
- Cyanuric Acid
Features and Benefits:
- Comes with Taylor 9058 comparator
- Sanitizer tests are titrations to help eliminate color-matching problems
Description of Tests
| Analyte | Description | Method/Chemistry | Standard/Equivalance |
|---|---|---|---|
| Alkalinity, Total | Total alkalinity represents the concentration of bicarbonates, carbonates, and hydroxides that buffer pH changes in water. This test determines alkalinity levels to ensure stability and prevent sudden fluctuations in pH. | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ |
| Chlorine, Free & Combined | Free chlorine is the active form of chlorine for disinfecting water; testing for it helps ensure adequate levels for sanitization. Taylor Combined Chlorine tests distinguish between active and used-up chlorine for optimal water quality. The sum of the results from these tests provides the total chlorine reading. | FAS-DPD | 1 drop = 0.2 or 0.5 ppm chlorine (Cl₂) |
| Hardness, Calcium | Prevent white calcium build-up and protect pool surfaces and equipment with precise Calcium Hardness test results. | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ |
| pH w/ acid/base demand | It’s all about balance. Quickly and accurately determine how much acid or base is needed to reach the desired pH level. | Phenol red | 7.0, 7.2, 7.4, 7.6, 7.8, 8.0 |
| Cyanuric Acid | Sunlight can strip chlorine of its effectiveness. Monitor chlorine stabilizer levels with Taylor Cyanuric Acid tests for optimal sanitization. | Turbidimetric | 30, 40, 50, 60, 70, 80, 90, 100 ppm CYA |
